Výsledky VC Las Vegas 2023
1. tréning - VC Las Vegas 2023
Pilot | Tím | Čas | Strata | Kolá | |
---|---|---|---|---|---|
1. | Charles Leclerc | Ferrari | 1:40,909 | 4 | |
2. | Nico Hülkenberg | Haas | 1:43,446 | +2,537 | 4 |
3. | Kevin Magnussen | Haas | 1:44,261 | +3,352 | 4 |
4. | Max Verstappen | Red Bull | 1:44,397 | +3,488 | 4 |
5. | Esteban Ocon | Alpine | 1:45,365 | +4,456 | 5 |
6. | George Russell | Mercedes | 1:45,497 | +4,588 | 4 |
7. | Carlos Sainz | Ferrari | 1:45,824 | +4,915 | 4 |
8. | Júki Cunoda | AlphaTauri | 1:45,908 | +4,999 | 5 |
9. | Sergio Pérez | Red Bull | 1:46,793 | +5,884 | 4 |
10. | Valtteri Bottas | Alfa Romeo | 1:47,147 | +6,238 | 5 |
11. | Pierre Gasly | Alpine | 1:48,253 | +7,344 | 5 |
12. | Lewis Hamilton | Mercedes | 1:48,513 | +7,604 | 4 |
13. | Daniel Ricciardo | AlphaTauri | 1:48,650 | +7,741 | 4 |
14. | Kuan-jü Čou | Alfa Romeo | 1:48,822 | +7,913 | 5 |
15. | Lando Norris | McLaren | 1:48,947 | +8,038 | 3 |
16. | Lance Stroll | Aston Martin | - | - | 2 |
17. | Oscar Piastri | McLaren | - | - | 2 |
18. | Logan Sargeant | Williams | - | - | 0 |
19. | Alex Albon | Williams | - | - | 2 |
20. | Fernando Alonso | Aston Martin | - | - | 2 |
Priebežné poradie jazdcov F1 2023
Pilot | Body | BAH | SAU | AUS | AZE | MIA | MON | ŠPA | KAN | RAK | VBR | MAĎ | BEL | HOL | TAL | SIN | JAP | KAT | USA | MEX | SAO | LAS | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Max Verstappen | 575 | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
2. | Sergio Pérez | 285 | 18 | 25 | 11 | 33 | 18 | - | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | - | 1 | 16 | - | 18 | 15 | 12 |
3. | Lewis Hamilton | 234 | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
4. | Fernando Alonso | 206 | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | - | 4 | 9 | - | - | 15 | 2 | 6 |
5. | Charles Leclerc | 206 | - | 6 | - | 22 | 6 | 8 | - | 12 | 18 | 2 | 6 | 19 | - | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
6. | Lando Norris | 205 | - | - | 8 | 2 | - | 2 | - | - | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | - | 10 |
7. | Carlos Sainz | 200 | 12 | 8 | - | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | - |
8. | George Russell | 175 | 6 | 12 | - | 10 | 12 | 10 | 15 | - | 7 | 10 | 8 | 9 | - | 10 | - | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
9. | Oscar Piastri | 97 | - | - | 4 | - | - | 1 | - | - | - | 12 | 10 | 7 | 2 | - | 6 | 15 | 26 | - | 4 | - | 2 | 8 |
10. | Lance Stroll | 74 | 8 | - | 12 | 7 | - | - | 8 | 2 | 7 | - | 1 | 2 | - | - | - | - | - | 6 | - | 10 | 10 | 1 |
11. | Pierre Gasly | 62 | 2 | 2 | - | - | 4 | 6 | 1 | - | 1 | - | - | 6 | 15 | - | 8 | 1 | - | 10 | - | 6 | - | - |
12. | Esteban Ocon | 58 | - | 4 | - | - | 2 | 15 | 4 | 4 | 2 | - | - | 4 | 1 | - | - | 2 | 6 | - | 1 | 1 | 12 | - |
13. | Alex Albon | 27 | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 4 | 6 | - | - | 2 | 2 | 2 | - | - | - |
14. | Júki Cunoda | 17 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | 5 | - | 4 |
15. | Valtteri Bottas | 10 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - |
16. | Nico Hülkenberg | 9 | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17. | Daniel Ricciardo | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
18. | Kuan-jü Čou | 6 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
19. | Kevin Magnussen | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
20. | Liam Lawson | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
21. | Logan Sargeant | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
22. | Nyck de Vries | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Priebežné poradie tímov F1 2023
Tím | Body | BAH | SAU | AUS | AZE | MIA | MON | ŠPA | KAN | RAK | VBR | MAĎ | BEL | HOL | TAL | SIN | JAP | KAT | USA | MEX | SAO | LAS | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
2. | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
3. | Ferrari | 406 | 12 | 14 | - | 36 | 16 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
4. | McLaren | 302 | - | - | 12 | 2 | - | 3 | - | - | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
5. | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | - | 4 | 9 | 6 | - | 25 | 12 | 7 |
6. | Alpine | 120 | 2 | 6 | - | - | 6 | 21 | 5 | 4 | 3 | - | - | 10 | 16 | - | 8 | 3 | 6 | 10 | 1 | 7 | 12 | - |
7. | Williams | 28 | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 4 | 6 | - | - | 2 | 3 | 2 | - | - | - |
8. | AlphaTauri | 25 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 5 | 6 | 5 | - | 4 |
9. | Alfa Romeo | 16 | 4 | - | 2 | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | 6 | - | - | - | - | - |
10. | Haas | 12 | - | 1 | 6 | - | 1 | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |