Výsledky VC Austrálie 2023
Kvalifikácia - VC Austrálie 2023
Pilot | Tím | Q1 | Q2 | Q3 | Strata | |
---|---|---|---|---|---|---|
1. | Max Verstappen | Red Bull | 1:17,384 | 1:17,056 | 1:16,732 | |
2. | George Russell | Mercedes | 1:17,654 | 1:17,513 | 1:16,968 | +0,236 |
3. | Lewis Hamilton | Mercedes | 1:17,689 | 1:17,551 | 1:17,104 | +0,372 |
4. | Fernando Alonso | Aston Martin | 1:17,832 | 1:17,283 | 1:17,139 | +0,407 |
5. | Carlos Sainz | Ferrari | 1:17,928 | 1:17,349 | 1:17,270 | +0,538 |
6. | Lance Stroll | Aston Martin | 1:17,873 | 1:17,616 | 1:17,308 | +0,576 |
7. | Charles Leclerc | Ferrari | 1:18,218 | 1:17,390 | 1:17,369 | +0,637 |
8. | Alex Albon | Williams | 1:17,962 | 1:17,761 | 1:17,609 | +0,877 |
9. | Pierre Gasly | Alpine | 1:18,312 | 1:17,574 | 1:17,675 | +0,943 |
10. | Nico Hülkenberg | Haas | 1:18,029 | 1:17,412 | 1:17,735 | +1,003 |
11. | Esteban Ocon | Alpine | 1:17,770 | 1:17,768 | ||
12. | Júki Cunoda | AlphaTauri | 1:18,471 | 1:18,099 | ||
13. | Lando Norris | McLaren | 1:18,243 | 1:18,119 | ||
14. | Kevin Magnussen | Haas | 1:18,159 | 1:18,129 | ||
15. | Nyck de Vries | AlphaTauri | 1:18,450 | 1:18,335 | ||
16. | Oscar Piastri | McLaren | 1:18,517 | |||
17. | Kuan-jü Čou | Alfa Romeo | 1:18,540 | |||
18. | Logan Sargeant | Williams | 1:18,557 | |||
19. | Valtteri Bottas | Alfa Romeo | 1:18,840 | |||
20. | Sergio Pérez | Red Bull | - |
Priebežné poradie jazdcov F1 2023
Pilot | Body | BAH | SAU | AUS | AZE | MIA | MON | ŠPA | KAN | RAK | VBR | MAĎ | BEL | HOL | TAL | SIN | JAP | KAT | USA | MEX | SAO | LAS | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Max Verstappen | 575 | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
2. | Sergio Pérez | 285 | 18 | 25 | 11 | 33 | 18 | - | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | - | 1 | 16 | - | 18 | 15 | 12 |
3. | Lewis Hamilton | 234 | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
4. | Fernando Alonso | 206 | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | - | 4 | 9 | - | - | 15 | 2 | 6 |
5. | Charles Leclerc | 206 | - | 6 | - | 22 | 6 | 8 | - | 12 | 18 | 2 | 6 | 19 | - | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
6. | Lando Norris | 205 | - | - | 8 | 2 | - | 2 | - | - | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | - | 10 |
7. | Carlos Sainz | 200 | 12 | 8 | - | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | - |
8. | George Russell | 175 | 6 | 12 | - | 10 | 12 | 10 | 15 | - | 7 | 10 | 8 | 9 | - | 10 | - | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
9. | Oscar Piastri | 97 | - | - | 4 | - | - | 1 | - | - | - | 12 | 10 | 7 | 2 | - | 6 | 15 | 26 | - | 4 | - | 2 | 8 |
10. | Lance Stroll | 74 | 8 | - | 12 | 7 | - | - | 8 | 2 | 7 | - | 1 | 2 | - | - | - | - | - | 6 | - | 10 | 10 | 1 |
11. | Pierre Gasly | 62 | 2 | 2 | - | - | 4 | 6 | 1 | - | 1 | - | - | 6 | 15 | - | 8 | 1 | - | 10 | - | 6 | - | - |
12. | Esteban Ocon | 58 | - | 4 | - | - | 2 | 15 | 4 | 4 | 2 | - | - | 4 | 1 | - | - | 2 | 6 | - | 1 | 1 | 12 | - |
13. | Alex Albon | 27 | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 4 | 6 | - | - | 2 | 2 | 2 | - | - | - |
14. | Júki Cunoda | 17 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | 5 | - | 4 |
15. | Valtteri Bottas | 10 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - |
16. | Nico Hülkenberg | 9 | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17. | Daniel Ricciardo | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
18. | Kuan-jü Čou | 6 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
19. | Kevin Magnussen | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
20. | Liam Lawson | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
21. | Logan Sargeant | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
22. | Nyck de Vries | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Priebežné poradie tímov F1 2023
Tím | Body | BAH | SAU | AUS | AZE | MIA | MON | ŠPA | KAN | RAK | VBR | MAĎ | BEL | HOL | TAL | SIN | JAP | KAT | USA | MEX | SAO | LAS | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
2. | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
3. | Ferrari | 406 | 12 | 14 | - | 36 | 16 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
4. | McLaren | 302 | - | - | 12 | 2 | - | 3 | - | - | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
5. | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | - | 4 | 9 | 6 | - | 25 | 12 | 7 |
6. | Alpine | 120 | 2 | 6 | - | - | 6 | 21 | 5 | 4 | 3 | - | - | 10 | 16 | - | 8 | 3 | 6 | 10 | 1 | 7 | 12 | - |
7. | Williams | 28 | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 4 | 6 | - | - | 2 | 3 | 2 | - | - | - |
8. | AlphaTauri | 25 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 5 | 6 | 5 | - | 4 |
9. | Alfa Romeo | 16 | 4 | - | 2 | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | 6 | - | - | - | - | - |
10. | Haas | 12 | - | 1 | 6 | - | 1 | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |