Výsledky VC Talianska 2024
Kvalifikácia - VC Talianska 2024
Pilot | Tím | Q1 | Q2 | Q3 | Strata | |
---|---|---|---|---|---|---|
1. | Lando Norris | McLaren | 1:19,911 | 1:19,727 | 1:19,327 | |
2. | Oscar Piastri | McLaren | 1:20,076 | 1:19,808 | 1:19,436 | +0,109 |
3. | George Russell | Mercedes | 1:20,169 | 1:19,877 | 1:19,440 | +0,113 |
4. | Charles Leclerc | Ferrari | 1:20,074 | 1:20,007 | 1:19,461 | +0,134 |
5. | Carlos Sainz | Ferrari | 1:20,149 | 1:19,799 | 1:19,467 | +0,140 |
6. | Lewis Hamilton | Mercedes | 1:20,477 | 1:19,641 | 1:19,513 | +0,186 |
7. | Max Verstappen | Red Bull | 1:20,226 | 1:19,662 | 1:20,022 | +0,695 |
8. | Sergio Pérez | Red Bull | 1:20,598 | 1:20,216 | 1:20,062 | +0,735 |
9. | Alex Albon | Williams | 1:20,542 | 1:20,314 | 1:20,299 | +0,972 |
10. | Nico Hülkenberg | Haas | 1:20,781 | 1:20,411 | 1:20,339 | +1,012 |
11. | Fernando Alonso | Aston Martin | 1:20,617 | 1:20,421 | ||
12. | Daniel Ricciardo | RB | 1:20,901 | 1:20,479 | ||
13. | Kevin Magnussen | Haas | 1:20,856 | 1:20,698 | ||
14. | Pierre Gasly | Alpine | 1:20,748 | 1:20,738 | ||
15. | Esteban Ocon | Alpine | 1:20,764 | 1:20,766 | ||
16. | Júki Cunoda | RB | 1:20,945 | |||
17. | Lance Stroll | Aston Martin | 1:21,013 | |||
18. | Franco Colapinto | Williams | 1:21,061 | |||
19. | Valtteri Bottas | Stake | 1:21,101 | |||
20. | Kuan-jü Čou | Stake | 1:21,445 |
Priebežné poradie jazdcov F1 2024
Pilot | Body | BAH | SAU | AUS | JAP | ČÍN | MIA | EMI | MON | KAN | ŠPA | RAK | VBR | MAĎ | BEL | HOL | TAL | AZE | SIN | USA | MEX | SAO | LAS | KAT | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Max Verstappen | 313 | 26 | 25 | - | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | |||||||
2. | Lando Norris | 254 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | |||||||
3. | Charles Leclerc | 235 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | - | 10 | 2 | - | 12 | 15 | 15 | 25 | 18 | |||||||
4. | Oscar Piastri | 222 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | |||||||
5. | Carlos Sainz | 184 | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | - | 8 | 19 | 11 | 8 | 8 | 10 | 12 | - | |||||||
6. | Lewis Hamilton | 166 | 6 | 2 | - | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | |||||||
7. | George Russell | 143 | 10 | 8 | - | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | - | 5 | - | 6 | 6 | 15 | |||||||
8. | Sergio Pérez | 143 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | - | - | 4 | 7 | - | 6 | 7 | 8 | 4 | - | |||||||
9. | Fernando Alonso | 58 | 2 | 10 | 4 | 8 | 7 | 2 | - | - | 8 | - | - | 4 | - | 4 | 1 | - | 8 | |||||||
10. | Lance Stroll | 24 | 1 | - | 8 | - | - | - | 2 | - | 6 | - | - | 6 | 1 | - | - | - | - | |||||||
11. | Nico Hülkenberg | 22 | - | 1 | 2 | - | 1 | 2 | - | - | - | - | 8 | 8 | - | - | - | - | - | |||||||
12. | Júki Cunoda | 22 | - | - | 6 | 1 | - | 7 | 1 | 4 | - | - | - | 1 | 2 | - | - | - | - | |||||||
13. | Alex Albon | 12 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 6 | |||||||
14. | Daniel Ricciardo | 12 | - | - | - | - | - | 5 | - | - | 4 | - | 2 | - | - | 1 | - | - | - | |||||||
15. | Pierre Gasly | 8 | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | - | 2 | - | - | |||||||
16. | Oliver Bearman | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||||||
17. | Kevin Magnussen | 6 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | |||||||
18. | Esteban Ocon | 5 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | - | - | - | |||||||
19. | Franco Colapinto | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |||||||
20. | Kuan-jü Čou | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
21. | Logan Sargeant | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
22. | Valtteri Bottas | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Priebežné poradie tímov F1 2024
Tím | Body | BAH | SAU | AUS | JAP | ČÍN | MIA | EMI | MON | KAN | ŠPA | RAK | VBR | MAĎ | BEL | HOL | TAL | AZE | SIN | USA | MEX | SAO | LAS | KAT | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | McLaren | 476 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | |||||||
2. | Red Bull | 456 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | |||||||
3. | Ferrari | 425 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | - | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | |||||||
4. | Mercedes | 309 | 16 | 10 | - | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | |||||||
5. | Aston Martin | 82 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | - | 14 | - | - | 10 | 1 | 4 | 1 | - | 8 | |||||||
6. | RB | 34 | - | - | 6 | 1 | - | 12 | 1 | 4 | 4 | - | 2 | 1 | 2 | 1 | - | - | - | |||||||
7. | Haas | 29 | - | 1 | 3 | - | 1 | 2 | - | - | - | - | 12 | 8 | - | - | - | 1 | 1 | |||||||
8. | Williams | 16 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 10 | |||||||
9. | Alpine | 13 | - | - | - | - | - | 1 | - | 1 | 3 | 3 | 1 | - | - | 2 | 2 | - | - | |||||||
10. | Stake | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |