Výsledky VC Japonska 2024
Kvalifikácia - VC Japonska 2024
Pilot | Tím | Q1 | Q2 | Q3 | Strata | |
---|---|---|---|---|---|---|
1. | Max Verstappen | Red Bull | 01:28,866 | 1:28,740 | 1:28,197 | |
2. | Sergio Pérez | Red Bull | 1:29,303 | 1:28,752 | 1:28,263 | +0,066 |
3. | Lando Norris | McLaren | 1:29,536 | 1:28,940 | 1:28,489 | +0,292 |
4. | Carlos Sainz | Ferrari | 1:29,513 | 1:29,099 | 1:28,682 | +0,485 |
5. | Fernando Alonso | Aston Martin | 1:29,254 | 1:29,082 | 1:28,686 | +0,489 |
6. | Oscar Piastri | McLaren | 1:29,425 | 1:29,148 | 1:28,760 | +0,563 |
7. | Lewis Hamilton | Mercedes | 1:29,661 | 1:28,887 | 1:28,766 | +0,569 |
8. | Charles Leclerc | Ferrari | 1:29,338 | 1:29,196 | 1:28,786 | +0,589 |
9. | George Russell | Mercedes | 1:29,799 | 1:29,140 | 1:29,008 | +0,811 |
10. | Júki Cunoda | RB | 1:29,775 | 1:29,417 | 1:29,413 | +1,216 |
11. | Daniel Ricciardo | RB | 1:29,727 | 1:29,472 | ||
12. | Nico Hülkenberg | Haas | 1:29,821 | 1:29,494 | ||
13. | Valtteri Bottas | Stake | 1:29,602 | 1:29,593 | ||
14. | Alex Albon | Williams | 1:29,963 | 1:29,714 | ||
15. | Esteban Ocon | Alpine | 1:29,811 | 1:29,816 | ||
16. | Lance Stroll | Aston Martin | 1:30,024 | |||
17. | Pierre Gasly | Alpine | 1:30,119 | |||
18. | Kevin Magnussen | Haas | 1:30,131 | |||
19. | Logan Sargeant | Williams | 1:30,139 | |||
20. | Kuan-jü Čou | Stake | 1:30,143 |
Priebežné poradie jazdcov F1 2024
Pilot | Body | BAH | SAU | AUS | JAP | ČÍN | MIA | EMI | MON | KAN | ŠPA | RAK | VBR | MAĎ | BEL | HOL | TAL | AZE | SIN | USA | MEX | SAO | LAS | KAT | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Max Verstappen | 362 | 26 | 25 | - | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 23 | 8 | ||||
2. | Lando Norris | 315 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | 18 | 18 | ||||
3. | Charles Leclerc | 291 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | - | 10 | 2 | - | 12 | 15 | 15 | 25 | 18 | 10 | 30 | 16 | ||||
4. | Oscar Piastri | 251 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | ||||
5. | Carlos Sainz | 240 | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | - | 8 | 19 | 11 | 8 | 8 | 10 | 12 | - | 6 | 25 | 25 | ||||
6. | Lewis Hamilton | 189 | 6 | 2 | - | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 3 | 12 | ||||
7. | George Russell | 177 | 10 | 8 | - | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | - | 5 | - | 6 | 6 | 15 | 12 | 12 | 10 | ||||
8. | Sergio Pérez | 150 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | - | - | 4 | 7 | - | 6 | 7 | 8 | 4 | - | 1 | 6 | - | ||||
9. | Fernando Alonso | 62 | 2 | 10 | 4 | 8 | 7 | 2 | - | - | 8 | - | - | 4 | - | 4 | 1 | - | 8 | 4 | - | - | ||||
10. | Nico Hülkenberg | 31 | - | 1 | 2 | - | 1 | 2 | - | - | - | - | 8 | 8 | - | - | - | - | - | 2 | 5 | 2 | ||||
11. | Lance Stroll | 24 | 1 | - | 8 | - | - | - | 2 | - | 6 | - | - | 6 | 1 | - | - | - | - | - | - | - | ||||
12. | Júki Cunoda | 22 | - | - | 6 | 1 | - | 7 | 1 | 4 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | ||||
13. | Kevin Magnussen | 14 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | 2 | 6 | ||||
14. | Alex Albon | 12 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 6 | - | - | - | ||||
15. | Daniel Ricciardo | 12 | - | - | - | - | - | 5 | - | - | 4 | - | 2 | - | - | 1 | - | - | - | - | - | - | ||||
16. | Pierre Gasly | 9 | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | - | 2 | - | - | - | - | 1 | ||||
17. | Oliver Bearman | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||
18. | Franco Colapinto | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | ||||
19. | Esteban Ocon | 5 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | ||||
20. | Liam Lawson | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | ||||
21. | Kuan-jü Čou | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
22. | Logan Sargeant | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
23. | Valtteri Bottas | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Priebežné poradie tímov F1 2024
Tím | Body | BAH | SAU | AUS | JAP | ČÍN | MIA | EMI | MON | KAN | ŠPA | RAK | VBR | MAĎ | BEL | HOL | TAL | AZE | SIN | USA | MEX | SAO | LAS | KAT | ABÚ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | McLaren | 566 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 28 | 22 | ||||
2. | Ferrari | 537 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | - | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 55 | 41 | ||||
3. | Red Bull | 512 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 29 | 8 | ||||
4. | Mercedes | 366 | 16 | 10 | - | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 15 | 22 | ||||
5. | Aston Martin | 86 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | - | 14 | - | - | 10 | 1 | 4 | 1 | - | 8 | 4 | - | - | ||||
6. | Haas | 46 | - | 1 | 3 | - | 1 | 2 | - | - | - | - | 12 | 8 | - | - | - | 1 | 1 | 2 | 7 | 8 | ||||
7. | RB | 36 | - | - | 6 | 1 | - | 12 | 1 | 4 | 4 | - | 2 | 1 | 2 | 1 | - | - | - | - | 2 | - | ||||
8. | Williams | 17 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 10 | - | 1 | - | ||||
9. | Alpine | 14 | - | - | - | - | - | 1 | - | 1 | 3 | 3 | 1 | - | - | 2 | 2 | - | - | - | - | 1 | ||||
10. | Stake | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |